Tiny K. – Lagoon 380 model 2018
TINY K. – LAGOON 380 MODEL 2018
Shipyard: | Lagoon |
---|---|
Model: | Lagoon 380 |
Year: | 2018 |
Cabins: | 4/4+1 |
Heads: | 2 |
Passengers: | 10 |
Length (ft): | 37.11 (Ft) |
Length (m): | 11.55m (M) |
Engine: | 2 x Yanmar 29HP |
Beam: | 6.50 m |
Water Capacity: | 2 x 300 L |
Fuel Capacity: | 200 L |
keel draught: | 1.15 m |
Mast: | Full batten/Classic |
Salon conversion into double berth: | Yes |
Skipper’s berth: | Yes |
Depthsounder | Speedometer |
---|---|
Wind speed & direction | Plotter |
Autopilot | GPS |
Cd player | VHF 2 |
TV/DVD Player | CD/MP3/IPOD Player |
Cockpit Speakers | Wifi(extra charge) |
Heating | Fans (Living room/cabins) |
---|---|
Marine head | Hot water |
Coffe maker | Oven |
Electric Toilets | Refrigerator (electric) |
Deep freezer | Battery charger |
Holding tank |
Teak Cockpit | Exclusive cockpit design |
---|---|
Gangway (St.Steel-Teak) | Solar panels |
Cockpit Cushions | Bimini top |
Swimming ladder | Cockpit shower |
Outboard | Tender |
Liferaft | Cockpit table |
Sunbeds | Sprayhood |
Electric windglass | Under water lights |
Shore power inlet | Solar panel |
---|---|
Inverter |
Prices per week in Euro
2020 PRICE LIST
Season A – 5.400,00 €
01/08 – 22/08
Season B – 4.500,00 €
13/06-01/08 & 22/08 – 19/09
Season C – 3.830,00 €
23/05 – 13/06 & 19/09 – 03/10
Season D – 3100,00 €
25/04 – 23/05 & 03/10 – 24/10
Season Ε – 2.400,00 €
28/03 – 25/04 & 24/10 – 21/11